Machine Tools
Item | Type | Brand | Series | No. of controlled axis | Control Type | Tool Change | No. of pallets | Spindle Power [KW] | Dimensions Max (LxWxH) [mm] | Speed Max [m/min] |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 Axis Machining Centre | DMG | DMC 80U | 5 | HEIDENHAIN | 60 | 2 | 28 | 700×700×580 | 60÷12000 |
2 | 5÷6 Axis Machining Centre | Sigma | FLEXI | 5 | HEIDENHAIN 630 | 40 | 1 | 33 | 2100×700×950 | 40÷12000 |
3 | 5 Axis Machining Centre | Doosan | VC 630/5AX | 5 | HEIDENHAIN 630 | 60 | 1 | 18,5 | 650×765×520 | 0÷18000 |
4 | Vertical Machining Centre | Mori Seiki | NV5000 A/10 | 3 | FANUC MSG501 | 50 | 2 | 15 | 800×600×550 | 0÷12000 |
5 | Vertical Machining Centre | Mori Seiki | SV 500 | 3 | FANUC 1880 | 30 | 2 | 22 | 1000×600×500 | 0÷10000 |
6 | Vertical Machining Centre | Sigma | MISSION 5 | 3 | SELCA 3045 | 21 | 1 | 17 | 1000×550×550 | 0÷7000 |
7 | Vertical Machining Centre | Doosan | VM 6500 | 3 | HEIDENHAIN 630 | 40 | 1 | 18 | 1270×670×625 | 0÷12000 |
8 | Vertical Machining Centre | Doosan | VM 510 | 3 | HEIDENHAIN 630 | 30 | 1 | 18 | 1020×510×625 | 0÷10000 |
9 | Vertical Machining Centre | Sigma | EK110/50 | 3 | FANUC 18MC | 41 | 2 | 26 | 1250×650×750 | 40÷4500 |
10 | Vertical Machining Centre | Sigma | EK110/50 | 3 | FANUC 18MC | 41 | 2 | 26 | 1250×650×750 | 40÷4500 |
11 | Horizontal Machining Centre | Nigata | SPN 63 | 4 | FANUC 16i-M | 126 | 6 | 26 | 1000×880×800 | 0÷12000 |
12 | Horizontal Machining Centre | Mandelli | THUNDER 630 | 4 | FANUC 16i-M | 250 | 12 | 33 | 1000×850×850 | 40÷12000 |
13 | Horizontal Machining Centre | Doosan | NHM800 | 4 | FANUC 31i | 256 | 7 | 22 | 1400×1050×1200 | 0÷8000 |
14 | Horizontal Machining Centre | Bragonzi | CREUSAMATIC 110T | 5 | ECS2601 | 60 | 2 | 20 | 2500×1500×1500 | 0÷2500 |
15 | NC Lathe | Doosan | PUMA 2000LM | 3 | FANUC | Lunetta | 15 | 250×650 | 30÷4500 | |
16 | NC Lathe | Doosan | PUMA 230MSD | 3 | FANUC | 15 | 250×450 | 30÷4000 | ||
17 | NC Lathe | Doosan | PUMA 2500XLY | 3+1 | FANUC | Lunetta | 22 | 300×1360×100 | 30÷3500 | |
18 | NC Lathe | Doosan | VM 4100LM | 3 | FANUC | 22 | 450×2060 | 30÷3000 | ||
19 | NC Lathe | Doosan | PUMA 400LM | 3 | FANUC | Lunetta | 25 | 550×2160 | 30÷2000 | |
20 | Wire-cutting | Mitsubishi Electric | MV2400R | 3 | 600×400×300 | |||||
21 | Wire-cutting | Mitsubishi Electric | EA12V | 3 | 400×300×170 | |||||
22 | Tooling – Milling Machine | OMV | BPF-3-1200 | 3 | SELCA | 1 | 12 | 600×550×1200 | 0÷6000 | |
23 | Tooling – Milling Machine | ALCOR | 219 | 3 | 1 | 8 | 700×350×450 | 25÷2500 | ||
24 | Tooling – Milling Machine | ALCOR | 219 | 3 | 1 | 8 | 700×350×450 | 25÷2500 | ||
25 | Tooling – Centre Lathe | COMEV | MT200 | 2 | 5,5 | 150×1500 | 25÷1600 | |||
26 | Tooling – Centre Lathe | MECC. PONTIGGIA | PPL 260 | 2 | 9 | 350×2000 | 25÷1600 | |||
27 | Tooling – Plate grinding | LODI | RV 800 | 2 | 14 | 24÷1500 | ||||
28 | Tooling – Tangential plate grinding | Tacchella | 40LR | – | 1 | 400×200×200 | ||||
29 | Dot Marking Machine | Automator | ADP 5090 | 1 | Controller ADP500 | 50 X 90 |
Control Machines
Item | Type | Brand | Series | Measuring Range (LxWxH) | Max Load (kg) | Resolution (μm) | Location |
---|---|---|---|---|---|---|---|
1 | 3D Control | Zeiss | CONTURA | 700×1000×600 | Air-conditioned Box | ||
2 | 3D Control | Zeiss | CONTURA | 1200×2400×1000 | Air-conditioned Box | ||
3 | Horizontal Altimeter | Trimos | 0÷500 | ||||
4 | Vertical Altimeter | Trimos | TVD | 0÷600 | |||
5 | Vertical Altimeter | Trimos | TVA | 0÷600 | |||
6 | Vertical Altimeter | Trimos | TVD | 0÷1000 | |||
7 | Vertical Altimeter | Trimos | TVD | 0÷1000 | |||
8 | Vertical Altimeter | Trimos | TVD | 0÷1200 | |||
9 | HRC Durometer | Galileo | |||||
10 | Brinell Durometer | Veb | |||||
11 | DIABASE Alignment Rack | 2700×1400 | |||||
12 | DIABASE Alignment Rack | 1600×1200 | |||||
13 | DIABASE Alignment Rack | 1000×1000 | |||||
14 | Optical Comparator | Microvu Spectra | M140-ARCS | ||||
15 | Tailstocks Bench | 1600 | |||||
16 | Demagnetisation System | Delta Flux | DFSM6050 | 500×500 | |||
17 | Roughness Meter | Mitutoyo | TR200 |
Welding Department
Item | Type | Brand | Series | Specifications | Year |
---|---|---|---|---|---|
1 | Welder | Selco | Neoming 322 | Amp250 Mag. | 2004 |
2 | Welder | Selco | Genesis Inverter 502 GSM | Amp.500-Mag/Mig./Smav/Tig | 2000 |
3 | Welder | OTC | Inverter DP400 | Amp.400-Mag/Mig./Smav | 2007 |
4 | Welder | Hitachi | Inverter 500 GP3 | Amp.500-Smav/Tig. | 1998 |
5 | Welder | Fronius | Inverter V-ARC-500 | Amp.500-Mag/Mig./Smav | 2012 |
6 | Particulate Matter Deduster | Indesit | 2010 | ||
7 | Fumes Mobile Extractor | Euromate | 2002 | ||
8 | Manual Equalizer | ||||
9 | Fumes Mobile Extractor | GGE | Fixed type with 3 suction channels | 2009 | |
10 | Locator | Mecome | TRK 150 | Dish Ø 500 Load Kg.150 | 1997 |
11 | Column Locator | Automa 2000 | SPC200 | With tailstock, Ø 400 | 2009 |
12 | Bench Locator | Guidetti | TIG System | Spindle Ø 160 Micrometric | 2001 |
13 | Electrode Dryer | Martinelli | Dry Sped | 2003 | |
14 | Grinder | Bosch | Bosch 20/230 | 2015 | |
15 | Grinder | Bosch | G1100 Ø 125 | 2013 |
The company has the following certifications:
- UNI EN 287-2 141 T.BW.W23,wm.T03.D060.pa.ss.nb
- EN 287/1 111-135 TL 2350.0003 Balistic steel and alloys
- ISO 9606-1 141 T BW 5,1 FM2 s2,5 Ø50 PA ssnb 25Crmo4
- ISO 9606-1 135-D P BW 3,2 FM2 s12 PZ ssnb Weldox
- ISO 9606-1 135-D P BW 8,1 FM5 Ss5 PA BS INOX